IMPORTANT FACTS AND COMPARISONS
CHARACTERISTIC
MIDTOWN NEIGHBORHOOD
REGISTERED CITY NEIGHBORHOODS
CITY OF TUCSON
PIMA COUNTY
MAP
Property/Housing:
1,738
675 per Association
(average)
Comparison Table*151,885
332,237
xxx
Property/Housing:
Average Age of Homesxxx
xxx
xxx
xxx
xxx
Valuation:
Value of Improvements$63,954 per lot
$62,761 per lot
Comparison Table*xxx
xxx
xxx
Valuation:
Value of Property$98,998 per acre
$77,004 per acre
Comparison Table*xxx
xxx
xxx
Land Use:
Assessor ClassificationMidtown Land Use*
xxx
xxx
xxx
Map*
The information on this page has been developed by the Midtown GIS Project Team
MAP

This table was generated from Pima County Assessor Information (1998)
This is a static table, generated by saving to HTML from Excel. This could be made interactive through a product like Cold Fusion.
City of Tucson Homeowners Associations |
||||||
| Partial Value Analysis | ||||||
| Sorted by per Parcel Improvement Value | ||||||
Homeowner's Association |
No
of Parcels |
Acres | LandFCV | ImpFCV | per Acre LandValue |
per Parcel Improv Value |
| Barrio San Antonio | 190 | 36 | $2,002,222 | $3,167,814 | $55,617 | $16,673 |
| Rancho Reyes | 205 | 40 | $1,787,936 | $3,653,260 | $44,698 | $17,821 |
| Adelanto | 133 | 18 | $1,077,454 | $2,404,637 | $59,859 | $18,080 |
| Barrio Anita | 275 | 60 | $2,829,016 | $5,045,080 | $47,150 | $18,346 |
| National Cities | 660 | 119 | $5,416,701 | $17,208,089 | $45,518 | $26,073 |
| Santa Cruz Southwest | 717 | 438 | $13,422,567 | $18,776,212 | $30,645 | $26,187 |
| Las Vistas | 628 | 199 | $5,859,400 | $16,632,313 | $29,444 | $26,485 |
| Barrio Hollywood | 1,096 | 212 | $14,135,847 | $31,339,040 | $66,679 | $28,594 |
| Parkway Terrace | 95 | 13 | $941,485 | $2,761,388 | $72,422 | $29,067 |
| West Ochoa | 148 | 38 | $1,978,680 | $4,339,089 | $52,071 | $29,318 |
| Irvington | 373 | 113 | $3,822,981 | $10,959,292 | $33,832 | $29,381 |
| South Park | 1,658 | 539 | $24,124,731 | $53,076,825 | $44,758 | $32,013 |
| Barrio Historico | 473 | 80 | $7,223,695 | $15,870,587 | $90,296 | $33,553 |
| Park Lane East | 110 | 20 | $880,000 | $3,773,092 | $44,000 | $34,301 |
| Santa Rita Park | 379 | 94 | $5,682,298 | $13,012,072 | $60,450 | $34,333 |
| Western Hills II | 348 | 76 | $2,107,750 | $12,401,959 | $27,734 | $35,638 |
| Ocotillo | 134 | 32 | $3,232,457 | $4,892,599 | $101,014 | $36,512 |
| Silvercroft | 165 | 35 | $1,732,500 | $6,067,001 | $49,500 | $36,770 |
| West Lamar City Acres | 174 | 122 | $3,606,037 | $6,555,326 | $29,558 | $37,674 |
| Enchanted Hills | 517 | 104 | $6,170,129 | $20,016,766 | $59,328 | $38,717 |
| Dunbar/Spring | 379 | 80 | $6,594,445 | $14,892,575 | $82,431 | $39,294 |
| Elvira | 2,209 | 728 | $23,891,332 | $88,936,345 | $32,818 | $40,261 |
| Menlo Park | 1,721 | 1,007 | $41,249,946 | $71,716,260 | $40,963 | $41,671 |
| Cottonwood Manor | 100 | 14 | $1,166,898 | $4,180,921 | $83,350 | $41,809 |
| Alvernon Heights | 174 | 40 | $2,105,658 | $7,504,597 | $52,641 | $43,130 |
| Rita Ranch | 4,160 | 2,675 | $83,215,401 | $181,142,047 | $31,109 | $43,544 |
| Mecedora Country Club Estates | 125 | 27 | $1,875,000 | $5,581,812 | $69,444 | $44,654 |
| Panorama Estates | 112 | 30 | $2,055,626 | $5,037,850 | $68,521 | $44,981 |
| Pueblo Gardens | 792 | 258 | $9,749,490 | $35,677,004 | $37,789 | $45,047 |
| Santa Rosa | 287 | 87 | $4,614,809 | $12,968,768 | $53,044 | $45,187 |
| Flowing Wells | 592 | 344 | $22,372,859 | $26,865,467 | $65,037 | $45,381 |
| Swan Lake | 621 | 118 | $15,708,829 | $28,478,051 | $133,126 | $45,858 |
| Keeling | 1,174 | 325 | $26,125,183 | $55,496,984 | $80,385 | $47,272 |
| Northwest | 433 | 96 | $5,622,355 | $20,479,353 | $58,566 | $47,296 |
| Myers | 1,462 | 377 | $26,585,259 | $70,897,489 | $70,518 | $48,493 |
| unnamed | 509 | 117 | $10,884,261 | $24,755,757 | $93,028 | $48,636 |
| Stella-Mann | 1,844 | 418 | $36,376,136 | $89,811,385 | $87,024 | $48,705 |
| Corbett | 1,980 | 463 | $32,843,758 | $98,328,005 | $70,937 | $49,661 |
| Fairgrounds | 717 | 385 | $16,047,748 | $35,850,875 | $41,682 | $50,001 |
| Iron Horse | 193 | 26 | $2,625,503 | $9,657,470 | $100,981 | $50,039 |
| Prince-Tucson | 854 | 243 | $13,033,079 | $42,823,132 | $53,634 | $50,144 |
| Desert Shadows-Summerfield | 1,055 | 219 | $14,753,857 | $53,171,178 | $67,369 | $50,399 |
| North Dodge | 18 | 3 | $192,407 | $909,550 | $64,136 | $50,531 |
| Sierra Estates | 79 | 14 | $982,000 | $3,993,104 | $70,143 | $50,546 |
| Mountain Avenue | 300 | 48 | $3,453,245 | $15,280,396 | $71,943 | $50,935 |
| Carson Corner | 1,115 | 207 | $15,449,309 | $56,900,840 | $74,634 | $51,032 |
| Groves-Lincoln Park | 2,010 | 1,044 | $35,583,631 | $103,455,506 | $34,084 | $51,470 |
| Miracle Manor | 649 | 177 | $14,808,124 | $33,559,940 | $83,662 | $51,710 |
| Grant Road | 147 | 38 | $4,214,243 | $7,719,840 | $110,901 | $52,516 |
| Glen Heather | 178 | 40 | $5,606,001 | $9,414,693 | $140,150 | $52,892 |
| Campus Farm | 1,634 | 553 | $43,216,267 | $87,344,333 | $78,149 | $53,454 |
| Miles East-West | 362 | 92 | $10,004,500 | $19,452,770 | $108,745 | $53,737 |
| Saguaro Canyon | 212 | 58 | $3,570,500 | $11,486,647 | $61,560 | $54,182 |
| Pinecrest | 231 | 60 | $7,302,622 | $12,780,522 | $121,710 | $55,327 |
| South Harrison | 2,480 | 792 | $51,286,618 | $137,640,342 | $64,756 | $55,500 |
| Vista del Monte | 469 | 118 | $9,385,233 | $26,152,254 | $79,536 | $55,762 |
| Sunnyside | 3,842 | 1,286 | $47,542,651 | $216,605,045 | $36,969 | $56,378 |
| Lakeside Park | 1,412 | 443 | $30,042,783 | $80,895,624 | $67,817 | $57,292 |
| Vista del Sahuaro | 293 | 58 | $6,557,704 | $17,174,923 | $113,064 | $58,617 |
| Rincon Heights | 645 | 137 | $14,762,735 | $37,893,587 | $107,757 | $58,750 |
| Balboa Heights | 262 | 92 | $8,110,484 | $15,581,155 | $88,157 | $59,470 |
| La Madera | 482 | 118 | $8,102,229 | $28,676,067 | $68,663 | $59,494 |
| Tucson Park West #1 | 269 | 63 | $5,260,500 | $16,098,489 | $83,500 | $59,846 |
| 555 | 272 | $21,596,383 | $33,290,801 | $79,398 | $59,983 | |
| Pantano East | 1,377 | 322 | $27,873,518 | $83,149,887 | $86,564 | $60,385 |
| Tucson Plumer | 421 | 129 | $9,893,392 | $25,452,675 | $76,693 | $60,458 |
| Feldman's | 717 | 144 | $12,590,535 | $44,012,778 | $87,434 | $61,385 |
| Arcadia-Alamo | 40 | 7 | $565,610 | $2,505,451 | $80,801 | $62,636 |
| A Mountain | 607 | 272 | $5,403,395 | $38,037,778 | $19,865 | $62,665 |
| Midtown | 1,738 | 501 | $49,597,838 | $111,137,034 | $98,998 | $63,945 |
| Palo Verde | 1,847 | 485 | $47,923,779 | $118,995,455 | $98,812 | $64,426 |
| Rosemont West | 441 | 124 | $10,840,939 | $28,480,441 | $87,427 | $64,581 |
| Goret | 138 | 273 | $4,205,030 | $8,918,276 | $15,403 | $64,625 |
| Paseo Vista | 249 | 50 | $4,482,000 | $16,119,933 | $89,640 | $64,739 |
| Jefferson Park | 748 | 160 | $11,577,612 | $48,630,311 | $72,360 | $65,014 |
| San Carlos | 90 | 54 | $2,091,450 | $6,094,137 | $38,731 | $67,713 |
| Roberts | 391 | 115 | $6,910,843 | $26,620,646 | $60,094 | $68,083 |
| Eastside | 1,465 | 536 | $40,214,095 | $103,817,640 | $75,026 | $70,865 |
| East Wrightstown | 997 | 331 | $24,500,788 | $71,548,289 | $74,021 | $71,764 |
| Terra Del Sol | 1,690 | 445 | $36,657,192 | $124,981,094 | $82,376 | $73,953 |
| Blenman-Elm | 1,416 | 340 | $33,325,039 | $105,354,756 | $98,015 | $74,403 |
| Hedrick Acres | 655 | 217 | $20,777,758 | $49,018,670 | $95,750 | $74,838 |
| Miramonte | 1,066 | 278 | $34,541,366 | $80,133,434 | $124,250 | $75,172 |
| Jesse Owens Park | 802 | 283 | $24,887,212 | $60,712,786 | $87,941 | $75,702 |
| Glenn Heights | 254 | 66 | $5,874,493 | $19,356,423 | $89,007 | $76,206 |
| Armory Park | 553 | 142 | $11,201,647 | $42,221,917 | $78,885 | $76,351 |
| Broadmoor-Broadway | 434 | 113 | $12,361,080 | $33,169,271 | $109,390 | $76,427 |
| Desert Palms Park | 170 | 38 | $4,662,500 | $13,117,611 | $122,697 | $77,162 |
| El Montevideo | 225 | 62 | $10,168,113 | $17,480,192 | $164,002 | $77,690 |
| Peter Howell | 833 | 238 | $20,280,825 | $64,968,316 | $85,214 | $77,993 |
| El Presidio | 322 | 81 | $17,601,935 | $25,303,325 | $217,308 | $78,582 |
| Sam Hughes | 2,116 | 441 | $59,841,834 | $166,874,337 | $135,696 | $78,863 |
| Shaheen Estates | 203 | 43 | $3,426,530 | $16,322,033 | $79,687 | $80,404 |
| Campbell/Grant | 454 | 115 | $11,157,468 | $36,550,319 | $97,021 | $80,507 |
| Old Fort Lowell | 967 | 550 | $29,924,451 | $78,991,016 | $54,408 | $81,687 |
| Saguaro-Miraflores | 216 | 126 | $5,974,066 | $17,674,104 | $47,413 | $81,825 |
| Amphi | 415 | 166 | $14,182,995 | $34,106,310 | $85,440 | $82,184 |
| Richland Heights East | 279 | 129 | $9,888,462 | $22,967,763 | $76,655 | $82,322 |
| San Clemente | 319 | 86 | $7,029,366 | $26,607,211 | $81,737 | $83,408 |
| Houghton | 1,414 | 1,120 | $45,049,238 | $119,339,312 | $40,223 | $84,398 |
| Thunderbird Heights/Wilmot Desert Estates | 372 | 121 | $13,512,964 | $32,618,762 | $111,677 | $87,685 |
| Loma Verde | 223 | 69 | $8,163,265 | $20,208,910 | $118,308 | $90,623 |
| West University | 912 | 204 | $23,489,346 | $85,479,923 | $115,144 | $93,728 |
| Carriage Hill | 883 | 221 | $24,962,921 | $84,712,973 | $112,954 | $95,938 |
| Pie Allen | 318 | 82 | $8,849,468 | $30,840,363 | $107,920 | $96,982 |
| Broadway Commons | 21 | 3 | $525,000 | $2,115,372 | $175,000 | $100,732 |
| Wilshire Heights | 112 | 50 | $2,640,820 | $11,416,167 | $52,816 | $101,930 |
| Catalina Vista | 336 | 104 | $8,760,631 | $36,984,641 | $84,237 | $110,073 |
| Bear Canyon | 742 | 822 | $41,324,934 | $85,576,210 | $50,274 | $115,332 |
| Blue Moon | 203 | 67 | $4,289,071 | $24,820,053 | $64,016 | $122,266 |
| Highland Vista - Cinco Via | 371 | 113 | $14,935,070 | $46,413,089 | $132,169 | $125,103 |
| Foothill Heights | 1 | 1 | $35,000 | $126,495 | $35,000 | $126,495 |
| 68 | 64 | $6,307,752 | $26,882,731 | $98,559 | $395,334 | |
| Plaza del Sol | 1 | 84 | $3,255,000 | $1,161,825 | $38,750 | $1,161,825 |
| Totals | 78,247 | 26,765 | $1,693,097,123 | $4,586,640,639 | ||
| Averages | 686 | 235 | $14,851,729 | $40,233,690 | $76,669 | $72,402 |
Last Updated on 2/21/99
By Howard Ward
Email: hlward@terrasw.com